Unit | Max User Weight |
5.0IC Indoor Cycle |
250 lbs |
7.0IC Indoor Cycle |
300 lbs |
GR3 Indoor Cycle | 286 lbs |
IC7.9 Indoor Cycle | 300 lbs |
Comfort U Upright Bike | 300 lbs |
Comfort R Recumbent Bike | 350 lbs |
Unit | Max User Weight |
5.0IC Indoor Cycle |
250 lbs |
7.0IC Indoor Cycle |
300 lbs |
GR3 Indoor Cycle | 286 lbs |
IC7.9 Indoor Cycle | 300 lbs |
Comfort U Upright Bike | 300 lbs |
Comfort R Recumbent Bike | 350 lbs |
Comments
0 comments
Please sign in to leave a comment.